$3,759.80
Out of stock
Want to be notified when this product is back in stock? Be sure to act fast once you get the email notification. Some products sell very quickly! :-)
Tactical Model (Non illuminated)
March-X “High Master” 10x-60x56mm The High Master has Super ED lens which offers utmost clarity and natural color right to the edge of the image. The 56mm objective and the 34 mm tube offer high resolution with excellent reliability and ruggedness. The March-X High Master 10x-60x56mm is suitable for short-range competitions such as Field target and also long-range competitions such as F-class. The focus range adjustment is from 10 yards to infinity, offering reliable adjustment for any situation.
| Low | High | ||
|---|---|---|---|
| Magnification | 10x | 60x | |
| Effective Lens Diameter | 56mm | ||
| Body Tube Diameter | 34mm | ||
| Exit Pupil | — | 0.94mm (0.04inch) | |
| Field of View (real) | degree | 1.9° | 0.32° |
| ft/100yd | 10.2ft | 1.7ft | |
| m/100m | 3.40m | 0.57m | |
| Eye Relief | 80-107mm (3.15-4.21inch) | 92-102mm (3.62-4.02inch) | |
| 1 Click Adjustment | 1/8 MOA | ||
| Elevation Travel | 60MOA | ||
| Windage Travel | 40MOA | ||
| Focus Distance | 10yd – infinity | ||
| In the box | Flip Caps (Objective and Eyepiece) Sunshade Lens Cloth MD disk Fast Lever Hex wrench | ||
| Scope Size | A | 413mm (16.26inch) | |
![]() |
B | 180mm (7.09inch) | |
| C | 64mm (2.52inch) | ||
| D | 41mm (1.61inch) | ||
| E | 134mm (5.28inch) | ||
| F | 99mm (3.9inch) | ||
| G | 81mm (3.19inch) | ||
| H | 63mm (2.48inch) | ||
| Weight | 915g (32.28oz) | ||
Only logged in customers who have purchased this product may leave a review.
Out of Stock
Out of Stock
Out of Stock
Out of Stock
Reviews
There are no reviews yet.